Formule 1 · Saison 2026
Résultats
Résultats officiels, mis à jour quelques heures après chaque session. Pas de chrono en direct pendant les courses.
Prochaine manche · 20 sur 23
Grand Prix du Brésil 🇧🇷
Qualifications : sam. 7 nov., 19:00 · Course : dim. 8 nov., 18:00
Qualifications dans
--J
--H
--M
--S
Saison 2026
Calendrier et vainqueurs
| # | Grand Prix | Date | Pole | Vainqueur | Meilleur tour |
|---|---|---|---|---|---|
| 1 | Grand Prix d'Australie 🇦🇺Albert Park Grand Prix Circuit | 8 mars | RUS | RUS | VER |
| 2 | Grand Prix de Chine 🇨🇳SprintShanghai International Circuit | 15 mars | ANT | ANT | ANT |
| 3 | Grand Prix du Japon 🇯🇵Suzuka Circuit | 29 mars | ANT | ANT | ANT |
| 4 | Grand Prix de Miami 🇺🇸SprintMiami International Autodrome | 3 mai | ANT | ANT | NOR |
| 5 | Grand Prix du Canada 🇨🇦SprintCircuit Gilles Villeneuve | 24 mai | RUS | ANT | ANT |
| 6 | Grand Prix de Monaco 🇲🇨Circuit de Monaco | 7 juin | ANT | ANT | ANT |
| 7 | Grand Prix de Barcelone 🇪🇸Circuit de Barcelona-Catalunya | 14 juin | RUS | HAM | HAM |
| 8 | Grand Prix d'Autriche 🇦🇹Red Bull Ring | 28 juin | RUS | RUS | ANT |
| 9 | Grand Prix de Grande-Bretagne 🇬🇧SprintSilverstone Circuit | 5 juillet | ANT | LEC | ANT |
| 10 | Grand Prix de Belgique 🇧🇪Circuit de Spa-Francorchamps | 19 juillet | ANT | ANT | NOR |
| 11 | Grand Prix de Hongrie 🇭🇺Hungaroring | 26 juillet | NOR | NOR | LEC |
| 12 | Grand Prix des Pays-Bas 🇳🇱SprintCircuit Park Zandvoort | 23 août | NOR | NOR | LEC |
| 13 | Grand Prix d'Italie 🇮🇹Autodromo Nazionale di Monza | 6 septembre | GAS | ANT | ANT |
| 14 | Grand Prix d'Espagne 🇪🇸Madring | 13 septembre | NOR | ANT | RUS |
| 15 | Grand Prix d'Azerbaïdjan 🇦🇿Baku City Circuit | 26 septembre | RUS | RUS | RUS |
| 16 | Grand Prix de Bahreïn 🇧🇭Sepang International Circuit | 4 octobre | VER | VER | VER |
| 17 | Grand Prix de Singapour 🇸🇬SprintMarina Bay Street Circuit | 11 octobre | VER | VER | LEC |
| 18 | Grand Prix des États-Unis 🇺🇸Circuit of the Americas | 25 octobre | ANT | ANT | LEC |
| 19 | Grand Prix de Mexico 🇲🇽Autódromo Hermanos Rodríguez | 1 novembre | HAM | VER | HAM |
| 20 | Grand Prix du Brésil 🇧🇷Autódromo José Carlos Pace | Prochain · 8 novembre | – | – | – |
| 21 | Grand Prix de Las Vegas 🇺🇸Las Vegas Strip Street Circuit | 22 novembre | – | – | – |
| 22 | Grand Prix du Qatar 🇶🇦Lusail International Circuit | 29 novembre | – | – | – |
| 23 | Grand Prix d'Abu Dhabi 🇦🇪Yas Marina Circuit | 6 décembre | – | – | – |
